SDX
Modular Enterprise Grade Router
As a member of our “X” series, the SDX offers extreme performance and future proof design at a practical price point. The SDX can handle the bandwidth requirements of any enterprise branch network. The SDX supports a FlexModule, enabling you to customize the router with your choice of ports, as well as instantly apply new technology as we release new modules.
Future Proof Design
The SDX supports a FlexModule, enabling you to customize the router with your choice of ports, as well as instantly apply new technology as it will be released and available.
Peplink team will build additional FlexModules as new technologies such as 5G emerge. Simply insert the new FlexModule and the SDX will become 5G ready; no need to purchase a new router.
Modular System. Complete Flexibility
4x cellular WAN
Combine cellular links for wireless SD-WAN backup to the primary connection.
8x copper WAN/LAN
Connect PoE-enabled modems on the WAN, or connect PoE devices such as cameras, IP phones, and Wi-Fi APs on the LAN.
4x fiber WAN/LAN
Build an all-Fiber network by connecting Fiber WANs and LAN Switches.
Enterprise Ready
Even without a FlexModule, the SDX is already prepared for any enterprise branch deployment. It comes equipped with 2x Ethernet WAN, 2x Gigabit Fiber WAN, and 2x USB WAN, enabling connectivity from multiple sources. The 8x integrated LAN ports can also power devices via PoE+.
Speed & Reliability. Brought by SpeedFusion™
SpeedFusion allows users to combine any number of connections together to form a point-to-point link to achieve what others cannot:
Combine the bandwidth of several mobile connections to form an ultra-fast data link. Sustain bandwidth-hungry and latency sensitive tasks without the need for fixed lines.
Hot Failover maintains secure tunnels over all available WAN links to keep the network up and running when a connection drops out. If a WAN link fails, SpeedFusion instantly routes traffic to a working tunnel for uninterrupted VoIP sessions.
SpeedFusion is carrier agnostic and our products are certified with multiple carriers. By combining the coverage network of several mobile carriers, chances of running into a network blindspot or congestion is minimized.
With the help of WAN smoothing network traffic will be assigned to WAN connection with the lowest latency. Use multiple WAN connections to create a single, jitter-free data stream.
FirstNet Ready
FirstNet (band 14) provides first responders with a specialized LTE network with more priority and network capacity. The HD4 MBX supports band 14, providing additional coverage as the situation demands.
Unbreakable Access to Cloud Applications
Whether via datacenter or Azure/AWS cloud, businesses now access their vital ERP, CRM, and POS applications online. To ensure absolute business continuity, the Balance SDX combines Ethernet and SFP+ WAN into an unbreakable SpeedFusion VPN.
End-to-End Fiber Network for Branch Offices
Insert a fiber FlexModule onto your SDX to create an all-fiber local network. Use the SDX’s built-in WAN ports to combine SFP+ and Ethernet links into a super-fast SpeedFusion VPN connection. Then use the fiber FlexModule to connect 4x 48-port fiber switches to the SDX. This creates a full fiber local network with optimimal connectivity between each client.
* WAN ports are configured as a LAN ports by default, configuration is changeable on the Web Admin.
Product Overview. Main Chassis & Comparison Table
Product Overview. Expansion Modules
| Name | 8x GE PoE Module (EXM-8C)^ |
|---|---|
| Interface | 8x 10/100/1000M Ethernet Ports * Capable of PoE+ |
| Power Consumption | 15W (255W max. with 802.3at/af PoE+ Output) |
| Dimensions | 4.1 x 7.4 x 1.5 inches 103 x 188 x 38 mm |
| Weight | 1.1 pounds | 475 grams |
| Name | 4x SFP+ Module (EXM-4F) # |
|---|---|
| Interface | 4x SFP+ Ports * |
| Power Consumption | 11W |
| Dimensions | 4.1 x 7.4 x 1.5 inches 103 x 188 x 38 mm |
| Weight | 0.83 pounds 375 grams |
| Name | 3x LTE-A Module (EXM-3LTEA) # |
|---|---|
| Interface | 3x Embedded LTE-A Cellular Modems with Redundant SIM Slots |
| Antenna Connectors | 6x SMA Cellular Antenna Connectors 1x SMA GPS Antenna Connector |
| Downlink/Uplink Datarate | 300Mbps/50Mbps (CAT-6) 600Mbps/150Mbps (CAT-12) |
| Power Consumption | 20W |
| Dimensions | 4.1 x 7.4 x 1.5 inches 103 x 188 x 38 mm |
| Weight | 0.83 pounds 375 grams |
| Name | CAT-12. 4x LTE-A Module (EXM-4LTEA) # |
|---|---|
| Interface | 4x Embedded LTE-A Cellular Modems with Redundant 4FF Nano SIM Slots |
| Antenna Connectors | 8x SMA Cellular Antenna Connectors 1x SMA GPS Antenna Connector |
| Downlink/Uplink Datarate | 600Mbps/150Mbps |
| Power Consumption | 20W |
| Dimensions | 4.1 x 7.4 x 1.5 inches 103 x 188 x 38 mm |
| Weight | 0.83 pounds 375 grams |
| Name | CAT-20. 2x LTE-A Module (EXM-2GLTE) # |
|---|---|
| Interface | 2x Embedded LTE-A Cellular Modems with Redundant 4FF Nano SIM Slots |
| Antenna Connectors | 8x SMA Cellular Antenna Connectors 1x SMA GPS Antenna Connector |
| Downlink/Uplink Datarate | 2Gbps/211Mbps |
| Power Consumption | 20W |
| Dimensions | 4.1 x 7.4 x 1.5 inches 103 x 188 x 38 mm |
| Weight | 0.83 pounds 375 grams |
| Name | 2x 5G Module (EXM-2X5G) # |
|---|---|
| Interface | 2x Embedded Cellular Modems with Redundant 4FF nano SIM Slots |
| Antenna Connectors | 8x SMA Cellular Antenna Connectors 1x SMA GPS Antenna Connector |
| Downlink/Uplink Datarate | 5G: 4 Gbps / 700 Mbps LTE CAT-20: 2 Gbps / 150 Mbps |
| Power Consumption | 20W |
| Dimensions | 4.1 x 7.4 x 1.5 inches 103 x 188 x 38 mm |
| Weight | 0.83 pounds 375 grams |
Deep Dive
| Category | Features |
|---|---|
| Software | Peplink Balance Firmware |
| WAN | Support for PPPoE, Static IP, DHCP WAN Link Health Check -PING -DNS Lookup -HTTP Bandwidth Allowance Monitor IPv6 Support USB Modem Support Support for Dynamic DNS services -changeip.com -dyndns.org -no-ip.org -tzo.com -DNS-O-Matic WAN Port Convertible into LAN Port |
| LAN | DHCP Server for LAN Clients Extended DHCP Option DHCP Reservation DNS Proxy for LAN Clients VLAN on LAN Support |
| Load Balancing | Intelligent Failover Session Persistence Per-Service Load Distribution Multiple Algorithms -Weighted -Enforced -Persistence -Priority -Overflow -Least Used -Lowest Latency -Fastest Response Time |
| Security | DoS Prevention Stateful Firewall Web Blocking |
| Complete VPN Solution | SpeedFusion VPN/SpeedFusion Bandwidth Bonding - Site-to-Site VPN - Bandwidth Aggregation - Hot Failover - 256-bit AES Encryption - Pre-shared Key Authentication - Dynamic Routing - X.509 Certificate Support PPTP/L2TP/OpenVPN Server - Local User, LDAP, RADIUS, Active Directory Authentication IPsec VPN (Network-to-Network) - X.509 Certificate Support GRE Tunnel (Network-to-Network) |
| Advanced QoS | User Groups -Bandwidth Reservation -Individual Bandwidth Limit Application Prioritization -By User Groups -SIP, HTTPS, VPN QoS -Custom Application QoS |
| Networking | NAT and IP Forwarding Static Routes Port Forwarding Many to One, One to One NAT NAT Pool SIP ALG, H.323 ALG UPnP, NAT-PMP WINS Server BGP, OSPFv2 and RIPv2 Support |
| AP Controller | Support for Pepwave AP Series Auto AP Discovery Auto AP Firmware Management AP Profile Configuration Wi-Fi Usage Statistics |
| Captive Portal | Support for Wired and Wireless LAN Clients Support RADIUS Authentication Support LDAP Authentication Time and Usage Quotas on Open Access Mode Built-in Customizable Splash Page |
| DNS | Built-in Authoritative DNS - Support for A, CNAME, NS, MX, PTR, SOA, SRV, TXT Records |
| Device Management | Web Administrative Interface Command Line Interface InControl Cloud Management Email Notification Active Client & Session Lists Bandwidth Usage Statistics Syslog Service SNMP v1, v2c and v3 |
| Power Requirements | Universal Input 100V – 240V AC |
Feature Add – On
| Product Code | Description |
|---|---|
| ACW-748 | Rack Mount Ears for Balance SDX |
| ACW-752 | Rack Mount Rails for Balance SDX |
| SFN-LC-500 | Enable up to 500 SpeedFusion Bonding peers for Balance SDX |
| ECP-BPL-SDX-1Y | EssentialCare+ (1-Year) for Balance SDX |
| ECP-BPL-SDX-2Y | EssentialCare+ (2-Year) for Balance SDX |
| ECP-BPL-SDX-4Y | EssentialCare+ (4-Year) for Balance SDX |
| SVL-494 | 1-Year EssentialCare for Balance SDX |
| SVL-503 | 2-Year EssentialCare for Balance SDX |
Bands
| Product Code | Carrier | Embedded Modem | 4G Bands | 3G Bands |
|---|---|---|---|---|
| EXM-3LTEA-W | America/Europe | 3x CAT-6 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B20, B25, B26, B29, B30, B41 | B1, B2, B3, B4, B5, B8 |
| EXM-3LTEA-P | Asia Pacific | 3x CAT-6 | B1, B3, B5, B7, B8, B18, B19, B21, B28, B38, B39, B40, B41 | B1, B5, B6, B8, B9, B19, B39 |
| EXM-3LTEA-R | North America / FirstNet | 3x CAT-12 | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B14, B18, B19, B20, B26, B29, B30, B32, B41, B42, B43, B46, B48, B66 | B1, B2, B4, B5, B6, B8, B9, B19 |
| EXM-4LTEA-D | APAC & EMEA | 4x CAT-12 | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B66 | B1, B2, B3, B4, B5, B8, B9, B19 |
| EXM-4LTEA-R | North America / FirstNet / | 4x CAT-12 | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B14, B18, B19, B20, B26, B29, B30, B32, B41, B42, B43, B46, B48, B66 | B1, B2, B4, B5, B6, B8, B9, B19 |
| EXM-4LTEA-Q | APAC & EMEA | 4x CAT-12 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B38, B39, B40, B41, B42, B43, B48, B66, B71 | B1, B2, B4, B5, B6, B8, B9, B19 |
| EXM-2GLTE-G | Global | 2x CAT-18 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 | B1, B2, B4, B5, B8, B19 |
| EXM-2GLTE-S | Global | 2x CAT-20 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66, B71 | B1, B2, B4, B5, B6, B8, B9, B19 |
| Product Code | Carrier | Embedded Modem | 5G Bands | LTE Bands |
|---|---|---|---|---|
| EXM-2X5GD | APAC & EMEA | 2x 5G | 5G (NSA) Sub 6Ghz: n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41, n66, n71, n77, n78, n79 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66, B71 |
| EXM-2X5GH | North America | 2x 5G | 5G (NSA) Sub 6Ghz: n1, n2, n3, n5, n28, n41, n66, n71, n77, n78, n79 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66, B71 |
| EXM-2X5GN | APAC & EMEA | 2x 5G | 5G (NSA & SA) Sub 6Ghz: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
Package Content
- Balance SDX
- 1U 19″ Rack-mount Chassis (ACW-752)
- L-mount Set (ACW-748)
- 1x Power Cord (ACW-614)
- Rubber Foot Pad Set
Ordering Info
| Product Code | Description |
|---|---|
| BPL-SDX | SDX Base Model, No Expansion module, 2x GE WAN Ports, 2x 10GE SFP+ WAN ports, 8x GE LAN ports, 2x USB WAN |
| Product Code | Description |
|---|---|
| EXM-8C | Expansion Module with 8x GE PoE ports |
| EXM-4F | Expansion Module with 4x SFP+ ports |
| EXM-SIM-BK56 | Expansion Module with 56 SIM slots |
| EXM-4LTEA-D | Expansion Module with 4x LTE-A Pro modems (CAT-12) |
| EXM-4LTEA-R | Expansion Module with 4x LTE-A Pro modems (CAT-12) |
| EXM-4LTEA-Q | Expansion Module with 4x LTE-A Pro modems (CAT-12) |
| EXM-2GLTE-S | Expansion Module with 2x LTE-A Pro modems (CAT-20) |
| EXM-2X5GD | Expansion Module with 2x 5G modems |
| EXM-2X5GH | Expansion Module with 2x 5G modems |
| EXM-2X5GN | Expansion Module with 2x 5G modems |
Datasheet / Resources
- SDX datasheet
- FlexModule datasheet
- SDX Module upgrade guide
- User Manual
- FAQ
- School Connectivity
- Comwell Korsør
- Rapidly Deploy Reliable Communications for Healthcare in Trying Times
- MSP Creates a Stream of Reliable Connectivity for a Broadcasting Network
- Student Dormitories House Reliable Connectivity Through an MSP
- A Marine Engineering and Construction Company Replaces Entire Network with SD-WAN Ecosystem
- Manufacturing Plant Assembles Complete Peplink Infrastructure for Reliable Connectivity
- Retail Financing Company Finds Gains in Peplink Network Upgrade
- BAOSN Goes Live with Full REMI using Peplink
- Peplink Steers Construction Vehicles Towards an Autonomous Future
FAQ
Do you have any suggestions for a 10G SFP transceiver?